Listing provided by agent Nick Taylor BRE# 01510958 at Nick Taylor Ent..
Assessor’s Parcel Number | 953222019 |
Homeowner’s Association | Chardonnay Hills |
Days on Market | 95 |
Last Modified | August 23rd at 12:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $385.27 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Year Built | 1997 |
HOA Dues | $145.00 |
Appliances | Dishwasher, Disposal, Built-In Range |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,765 sq. ft. |
Heating | See Remarks, Forced Air |
Laundry Facilities | See Remarks, Individual Room |
Acres | 0.32 |
Lot Size | 13,939 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.