Listing provided by agent Dylan Hawkins BRE# 02131980 at Abundance Real Estate and Kyle Andrade BRE# 02136739 at Abundance Real Estate.
Assessor’s Parcel Number | 953481016 |
Homeowner’s Association | Chardonnay HOA |
Days on Market | 176 |
Last Modified | June 13th at 10:17am |
Listing Status | Closed |
Price Per Sq. Ft. | $262.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $140.00 |
Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 6 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 3,197 sq. ft. |
Heating | Central |
Interior Features | Crown Molding, Granite Counters |
Laundry Facilities | Individual Room, Inside |
Acres | 0.19 |
Fence | Wood |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Concrete, Garage |
Patio | Front Porch |
Pool Features | Community |
Spa Features | Community |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.